Specification
Capacity | Sandy Soil: 200 mm Clay Soil: 150 mm |
Chuck Capacity | 2 - 13 mm (1/16 - 1/2") |
Max Fastening Torque | High: 55 N·m (487 in. lbs.) Low: 136 N·m (1,210 in. lbs.) |
No Load Speed (RPM) | High: 0 - 1,500 | Low: 0 - 400 |
Dimensions (L x W x H) | 836 x 605 x 199 mm (33 x 23-3/4 x 7-7/8") |
Net Weight | 7.2 - 8.1 kg (15.9 - 17.9 lbs.) |
Work Amount (approx.) | 100 holes with BL4040 Ø 150 mm, 600 mm depth (low speed) |
* Recommended batteries 2.5 Ah, 4.0 Ah, 4.0 Ah (F), 5.0 Ah, 8.0 Ah Standard Equipment Adapter A (327684-2), Adapter D (327687-6) Available Option |
*Items of standard equipment and specifications may vary by country or area. Net weight and dimensions may differ depending on the type of battery(ies) used. All pictures shown are for illustration purpose only. Continuous Usage Time/ Work Amount: Actual performance may vary based on application.