Specification
| Capacity | Cyclone Type: 250 ml |
| Max Air Flow | 0.8 m³/min |
| Max Sealed Suction (water column) | 14 kPa (1,429 mmH2O) |
| Suction Power | Max: 45 W | High: 25 W | Normal: 10 W |
| Dimensions (L x W x H) | 1,031 x 90 x 151 mm (40-1/2 x 3-1/2 x 5-15/16″) |
| Net Weight (with battery) | 1.1 kg (2.4 lbs) |
| Continuous Usage Time (approx.) | Max: 20 min | High: 40 min Normal: 66 min with BL1050B |
| Standard Equipment Nozzle Assembly, Sash Nozzle, Nozzle Holder, Pipe, High Performance Filter Available Options |
|
* Items of standard equipment and specifications may vary by country or area. Net weight and dimensions may differ depending on the type of battery(ies) used. All pictures shown are for illustration purpose only. Continuous Usage Time/ Work Amount: Actual performance may vary based on application.









