Specification

| Max Permissible Pressure | 8.0 MPa |
| Regular Pressure | High: 5.5 MPa | Low: 3.0 MPa |
| Max Water Flow | 380 L/h (6.3 L/min) |
| Regular Flow | High: 330 L/h (5.5 L/ min) Low: 240 L/h (4.0 L/ min) |
| Pump Speed (RPM) | High: 3,450 | Low: 2,390 |
| Max Feed Temperature | 40 °C |
| Tank Capacity | 50 L |
| Dimensions (L x W x H) | 438 x 218 x 269 mm (17-1/4 “x 8-5/8″ x 10-5/8”) |
| Net Weight | 7.1 – 7.7 kg (15.6 – 17.0 lbs.) |
| Continuous Use (min) | High: 12 | Low: 28 with BL1850B x2 |
| Standard Equipment Trigger Gun, High Pressure Hose 5m, Suction Hose, Cleaner Pin, Storage Box, Variable Nozzle, Connector, One Touch JointAvailable Option ZK: Without Charger & Battery |
|
*Items of standard equipment and specifications may vary by country or area. Net weight and dimensions may differ depending on the type of battery(ies) used. All pictures shown are for illustration purpose only. Continuous Usage Time/ Work Amount: Actual performance may vary based on application.









