| Dimensions (L X W X H) | 396 – 414 x 80 x 86 – 92 mm (15-5/8 – 16-1/4 x 3-1/8 x 3-3/8 – 3-5/8″) |
| Head Height | 81.0 mm (3-3/16″) |
| Impacts Per Minute (Ipm) | Hard / Med. / Soft: 0 – 4,000 / 0 – 2,800 / 0 – 1,800 minˉ¹ |
| Max Fastening Torque | 310 – 340 N·m (230 – 250 ft.lbs.) |
| Net Weight | 1.8 – 2.1 kg (4.0 – 4.6 lbs.) |
| No Load Speed (Rpm) | Hard / Med. / Soft: 0 – 3,200 / 0 – 1,500 / 0 – 1,000 minˉ¹ |
| Sound Power Level | 108 dB (A) (EN62841-2-2) |
| Sound Pressure Level | 100 dB (A) (EN62841-2-2) |
| Square Drive | 12.7 mm (1/2″) |
| Vibration Level | 14.4 m/s² (EN62841-2-2, Mode: impact tightening of fasteners of the maximum capacity of the tool) |
* Items of standard equipment and specifications may vary by country or area. Net weight and dimensions may differ depending on the type of battery(ies) used. All pictures shown are for illustration purpose only. Continuous Usage Time/ Work Amount: Actual performance may vary based on application.

