Specification
| Max Torque | 180 N·m (1,590 in lbs) |
| Clutch Torque Setting | High: 25 | Med: 30 | Low: 41 |
| Capacity | Steel: 20 mm (13/16″) Wood (Auger Bit): 50 mm (2″) Wood (Hole Saw): 152 mm (6″) Masonry: 20 mm (13/16″) |
| Chuck Capacity | 13 mm (1/2″) |
| Impacts Per Minute (IPM) | High: 0 – 36,000 | Med: 0 – 27,000 | Low: 0 – 9,750 |
| Max Fastening Torque | Hard: 150 N·m (1,330 in lbs) Soft: 28 N·m (250 in lbs ) |
| No Load Speed (RPM) | High: 0 – 2,400 | Med: 0 – 1,800 | Low: 0 – 650 |
| Dimensions (L x W x H) | 197 x 86 x 284 mm (7-3/4 x 3-3/8 x 11-1/8″) |
| Net Weight | 2.8 – 4.0 kg (6.2 – 8.8 lbs) |
| Work Amount (approx.) | 180 holes with BL4040F Drilled 30 mm thick Douglas-fir with Ø 65 mm self-feeding bit (high speed) |
| * Recommended batteries 4.0Ah (F) 5.0Ah
Standard Equipment Available Option |
|
* Items of standard equipment and specifications may vary by country or area. Net weight and dimensions may differ depending on the type of battery(ies) used. All pictures shown are for illustration purpose only. Continuous Usage Time/ Work Amount: Actual performance may vary based on application.








