| Model | SJ-10000 |
| Powerful Air Flow | 8000m3/hr |
| Speed | 3 Levels of speed control (low, medium, high) |
| Air Flow Distance | 20m |
| Air Oscillation | >120 |
| Two tanks | 1 for ice cubes (TOP), 1 for water (Bottom) (60L) |
| Voltage | 230V/50Hz |
| Power Consumption | 280W |
| Fan RPM | 1320 |
| Current | 1.45A |
| Control | Digital Control |
| Timer | Yes |
| Function | Includes Water Level Indicator |
| Water Consumption | 8-12L/hr |
| Usage | >12hr daily |
| Noise Level (dB) | <45 |
| Weight | 35kg |
| Dimension | 85.5 x 56.0 x 134.5 cm |








