Specification
Max Air Velocity | 96-300 m/min |
Air Flow | 38-120 m³/min |
Fan Diameter | 450 mm (17-3/4") |
Dimensions (L x W x H) | 312 x 633 x 770 mm (12-1/4 x 25 x 30-1/4") |
Net Weight | 7.9 - 10.5 kg (17.4 - 23.1 lbs.) |
Continuous Usage Time (approx.) | 220 min with oscillation max air speed with BL4080F |
Standard Equipment Available Option |
*Items of standard equipment and specifications may vary by country or area. Net weight and dimensions may differ depending on the type of battery(ies) used. All pictures shown are for illustration purpose only. Continuous Usage Time/ Work Amount: Actual performance may vary based on application.