Specification
Capacity | 20 L (5.3 gal) |
Cooling Capacity | -18 / -15 / -10 / -5 / 0 / 5 / 10°C (0 / 5 / 15 / 25 / 30 / 40 / 50°F) |
Warming Capacity | 30 / 35 / 40 / 45 / 50 / 55 / 60°C (85 / 95 / 105 / 115 / 120 / 130 / 140°F) |
Cord Length | AC Adapter: 2 m (6.5 ft) - Optional accessories Cigar Socket Cable: 2.5 m (8.2 ft) |
Thermal Insulation Thickness | 33 mm |
Dimensions (L x W x H) | 663 x 341 x 372 mm (26-1/8 x 13-3/8 x 14-5/8") |
Net Weight | 13.8 - 16.1 kg (30.4 - 35.5 lbs.) |
Continuous Usage Time (approx.) | 10 hrs with BL4050F x2 in cooling at -18°C 8.5 hrs with BL4050F x2 in warming at 60°C |
Standard Equipment Available Option |
*Items of standard equipment and specifications may vary by country or area. Net weight and dimensions may differ depending on the type of battery(ies) used. All pictures shown are for illustration purpose only. Continuous Usage Time/ Work Amount: Actual performance may vary based on application.