Specification
Capacity | Siding Board: 170 mm (6-11/16") Wood (Auger-Bit): 50 mm (2") Wood (Hole Saw): 152 mm (6") |
Impacts Per Minute (IPM) | High: 0 - 31,500 | Low: 0 - 8,250 |
Max Fastening Torque | Hard: 130 N·m (1,150 in.lbs.) | Soft: 65 N·m (580 in.lbs.) |
Max Lock Torque | 125 N·m (1,100 in.lbs.) |
No Load Speed (RPM) | High: 0 - 2,100 | Low: 0 - 550 |
Dimensions (L x W x H) | 178 x 81 x 265 mm (7 x 3-3/16 x 10-3/8") |
Net Weight | 2.3 - 2.7 kg (5.1 - 6.0 lbs.) |
Work Amount (approx.) | 710 holes with BL1850B Wood bit ø 21 mm (30 mm thick Melapi) High Speed |
Standard Equipment Available Options |
*Items of standard equipment and specifications may vary by country or area. Net weight and dimensions may differ depending on the type of battery(ies) used. All pictures shown are for illustration purpose only. Continuous Usage Time/ Work Amount: Actual performance may vary based on application.