Specification
Frequency Band | FM: 87.5 - 108 MHz AM: 522 - 1,710 kHz |
Luminous Flux | Lantern, Warm White, 3 Sides: 190 or more lm Lantern, Warm White, 4 Sides: 260 or more lm |
Illuminance | Lantern, Warm White, 3 Sides: 115 or more lx Lantern, Warm White, 4 Sides: 130 or more lx |
Speaker Size | 57 mm |
Max Output | 3.0 W |
Dimensions (L x W x H) | 126 x 129 x 289 mm (5 x 5-1/8 x 11-3/8") |
Net Weight | 1.2 - 1.6 kg (2.7 - 3.5 lbs.) |
Continuous Usage Time (approx.) | Radio: 63 hrs with BL1860B Lantern (4 sides): 19 hrs with BL1860B Radio + Lantern (4 sides): 14 hrs with BL1860B |
Standard Equipment Available Option |
*Items of standard equipment and specifications may vary by country or area. Net weight and dimensions may differ depending on the type of battery(ies) used. All pictures shown are for illustration purpose only. Continuous Usage Time/ Work Amount: Actual performance may vary based on application.