Specification
Capacity | Dust: 5L |
Dust Pick-Up Rate | Max: 47 | Normal: 44 | Low Noise: 40 |
Cleaning Width | 318 mm |
Brushroll Rotation Speed | Max: 3,500 RPM | Normal: 2,500 RPM | Low Noise: 1,000 RPM |
Max Air Flow | 1.9m³/min |
Max Sealed Suction | 12kPa |
Suction Power | Max: 85W | Normal: 50W | Low Noise: 25W |
Dimensions (L x W x H) | 326 x 318 x 1146 mm (12-7/8 x 12-1/2 x 45") |
Net Weight | 8.3 - 9.0kg (18.3 - 19.8lbs.) |
Continuous Use (min) | Max: 25 min | Normal: 50 min | Low Noise: 100 min with BL1850B x2 |
Standard Equipment Available Option |
*Items of standard equipment and specifications may vary by country or area. Net weight and dimensions may differ depending on the type of battery(ies) used. All pictures shown are for illustration purpose only. Continuous Usage Time/ Work Amount: Actual performance may vary based on application.