Specification
Fastening Capacities | Standard Bolt: M12 - M36 (1/2" - 1-7/16") High Strength Bolt: M10 - M27 (3/8" - 1-1/16") |
Square Drive | 19 mm (3/4") |
Nut-Busting Torque | 2,050 N·m (1,510 ft.lbs.) |
Impacts Per Minute (IPM) | Max: 0 – 2,500 Hard: 0 - 2,400 Mid: 0 – 2,200 Soft: 0 – 1,900 |
No Load Speed (RPM) | Max: 0 - 1,800 Hard: 0 - 1,400 Mid: 0 – 1,150 Soft: 0 - 950 |
Max Fastening Torque | 1,800 N·m (1,330 ft.lbs.) |
Dimensions (L x W x H) | 217 x 94 x 297 mm (8-1/2" x 3-11/16" x 11-3/4") |
Net Weight | 3.9 - 4.2 kg (8.6 - 9.3 lbs.) |
Standard Equipment Available Option |
*Items of standard equipment and specifications may vary by country or area. Net weight and dimensions may differ depending on the type of battery(ies) used. All pictures shown are for illustration purpose only. Continuous Usage Time/ Work Amount: Actual performance may vary based on application.
Features
- High torque but compact overall length for easy handling and control
- Electronic 4 stage impact power selection for added versatility
- 3 modes of reaction time for automatic stop available both in forward and reverse rotation modes
- Trigger switch with full speed mode allows for less hand and finger fatigue
- BL motor delivers 1,800 N·m (1,330 ft.lbs.) of max torque and 2,050 N∙m (1,510 ft.lbs.) of nut-busting torque