Specification
| Square Drive | 12.7 mm (1/2″) |
| Fastening Capacities | Standard Bolt: M10 – M24 (3/8 – 1″) High Strength Bolt (Grade 10.9): M10 – M16 (3/8 – 5/8″) High Strength Bolt (Grade F10T): M12, M16 (7/16, 5/8″) |
| Nut-Busting Torque | 1,000 N·m (740 ft lbs) |
| Impacts Per Minute (IPM) | Max: 0 – 2,700 | Hard: 0 – 2,400 | Mid: 0 – 1,700 | Soft: 0 – 1,000 |
| Max Fastening Torque | 700 N·m (520 ft lbs) |
| No Load Speed (RPM) | Max: 0 – 2,200 | Hard: 0 – 1,900 | Mid: 0 – 1,200 | Soft: 0 – 500 |
| Dimensions (L x W x H) | 170 x 81 x 276 mm (6-11/16 x 3-3/16 x 10-7/8″) |
| Net Weight | 2.3 – 2.7 kg (5.1 – 6.0 lbs) |
| Standard Equipment Hook, Shoulder Belt Available Options |
|
*Items of standard equipment and specifications may vary by country or area. Net weight and dimensions may differ depending on the type of battery(ies) used. All pictures shown are for illustration purpose only. Continuous Usage Time/ Work Amount: Actual performance may vary based on application.









