Specification
| Max Air Volume | 13.0 m³/min (459 CFM) |
| Max Air Velocity | 52.1 m/s (116 MPH) |
| No Load Speed (RPM) | 0 – 18,000 |
| Dimensions (L x W x H) | 825 x 160 x 285 mm (32-1/2″ x 6-5/16″ x 11-1/4″) |
| Net Weight | 2.5 – 3.0 kg (5.4 – 6.7 lbs) |
| Continuous Use (min) | 10 with BL1850B |
| Standard Equipment Nozzle, Hex Wrench Available Options |
|
*Items of standard equipment and specifications may vary by country or area. Net weight and dimensions may differ depending on the type of battery(ies) used. All pictures shown are for illustration purpose only. Continuous Usage Time/ Work Amount: Actual performance may vary based on application.









