Specification
| Max Air Volume | Low: 9.4 m³/min (332 CFM) High: 13.8 m³/min (487 CFM) |
| Max Air Velocity | Low: 0 – 46 m/s (0 – 103 MPH) High: 0 – 68 m/s (0 – 152 MPH) |
| Max Blowing Force | Low: 7 N | High: 16 N |
| Dimensions (L x W x H) | 699 – 830 x 201 x 400 mm (27-1/2 – 32-3/4 x 7-7/8 x 15-3/4″) |
| Net Weight | 5.0 – 6.1 kg (11.0 – 13.4 lbs.) |
| Continuous Usage Time (approx.) | Low: 30 min | High: 9 min with BL4050F |
| * Recommended batteries 4.0Ah (F), 5.0Ah, 8.0Ah, 8.0Ah (H)
Standard Equipment Available Option |
|
* Items of standard equipment and specifications may vary by country or area. Net weight and dimensions may differ depending on the type of battery(ies) used. All pictures shown are for illustration purpose only. Continuous Usage Time/ Work Amount: Actual performance may vary based on application.









